Fraction Reference
A quick reference for fractions you’ll encounter frequently in construction, woodworking, and framing work.
Inch fractions (halves through sixteenths)
Section titled “Inch fractions (halves through sixteenths)”| Fraction | Decimal | Common use |
|---|---|---|
| 1/16 | 0.0625 | Tight tolerances, finish work |
| 1/8 | 0.125 | Standard woodworking |
| 3/16 | 0.1875 | Sheet metal, thinner stock |
| 1/4 | 0.25 | Common framing, lumber |
| 5/16 | 0.3125 | Bolt sizes, hardware |
| 3/8 | 0.375 | Common framing dimension |
| 7/16 | 0.4375 | OSB thickness, hardware |
| 1/2 | 0.5 | Plywood, drywall |
| 9/16 | 0.5625 | Finish dimensions |
| 5/8 | 0.625 | Drywall thickness, common lumber |
| 11/16 | 0.6875 | Trim, molding |
| 3/4 | 0.75 | Plywood, hardwood stock |
| 13/16 | 0.8125 | Less common |
| 7/8 | 0.875 | Door thickness, trim |
| 15/16 | 0.9375 | Finish carpentry |
How Fracly handles fractions
Section titled “How Fracly handles fractions”- Results are always reduced to lowest terms —
2/4becomes1/2 - Improper fractions are automatically converted —
0 35/8becomes4 3/8when you tap= - Mixed numbers are always displayed with the whole number separate from the fraction
Tips for common calculations
Section titled “Tips for common calculations”Adding measurements:
Enter each measurement as a mixed number. Example: a board that is 3 5/8" plus 2 1/4":
- Enter
3, numerator5, denominator8 - Tap
+ - Enter
2, numerator1, denominator4 - Tap
=→5 7/8"
Finding the midpoint:
Enter the total length, tap ÷, enter 2, tap =. Example: midpoint of 7 3/4" → 3 7/8"
Doubling a dimension:
Enter the dimension, tap ×, enter 2, tap =.
